Placing | WKO |
WBAM & Swiss |
Vand & Spin | Reisinger | GNT |
1 | 80 | 44 | 124 | 108 | 100 |
2 | 60 | 32 | 100 | 88 | 80 |
3 | 40 | 24 | 80 | 68 | 64 |
4 | 40 | 20 | 80 | 48 | 64 |
5 | 20 | 16 | 60 | 44 | 48 |
6 | 20 | 12 | 60 | 40 | 48 |
7 |
20 | 8 | 60 | 36 | 48 |
8 | 20 | 4 | 60 | 32 | 48 |
9 | 3 | 28 | 24 | ||
10 | 2 | 24 | 24 | ||
11 | 24 | ||||
12 | 24 | ||||
9 – 16 | 8 | 32 | |||
17-32 | 8 | ||||
13-24 | 8 |
POSITIONING POINT TABLE
- Details