Teams are displayed in current ranking order. The first
13 teams have their totals in red (13 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
Teams are displayed in current ranking order. The first 13 teams have their totals bolded (13 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members. The score in the matches between Donn & Kranyak and Kriegel and Robinson were changed based on director rulings. |
Team Name | Total | 16 | 5 | 6 | 11 | 13 | 8 | 9 | 10 | 2 | 14 | 7 | 1 | 3 | 12 | 15 | 4 |
16. Wolfson | 198.43 | 7.06 | 12.18 | 2.18 | 12.18 | 11.77 | 13.65 | 10.00 | 19.29 | 18.01 | 9.53 | 15.78 | 18.36 | 20.00 | 15.50 | 12.94 | |
5. Hill | 182.26 | 12.94 | 7.82 | 8.23 | 12.18 | 12.57 | 11.35 | 2.58 | 20.00 | 12.94 | 20.00 | 12.18 | 11.35 | 11.77 | 18.53 | 7.82 | |
6. Kranyak | 182.18 | 7.82 | 12.18 | 9.53 | 15.50 | 14.32 | 10.47 | 16.29 | 16.04 | 6.01 | 14.63 | 7.06 | 11.77 | 20.00 | 4.78 | 15.78 | |
11. Pratap | 181.37 | 17.82 | 11.77 | 10.47 | 13.31 | 1.64 | 18.36 | 13.31 | 8.65 | 15.50 | 16.04 | 7.06 | 16.77 | 9.08 | 12.94 | 8.65 | |
13. Robinson | 171.55 | 7.82 | 7.82 | 4.50 | 6.69 | 9.53 | 18.85 | 8.65 | 5.07 | 12.94 | 10.00 | 14.63 | 8.23 | 19.00 | 20.00 | 17.82 | |
8. Lo | 162.53 | 8.23 | 7.43 | 5.68 | 18.36 | 10.47 | 10.47 | 10.92 | 8.23 | 10.92 | 6.69 | 12.94 | 17.82 | 10.47 | 17.21 | 6.69 | |
9. Mahaffey | 158.59 | 6.35 | 8.65 | 9.53 | 1.64 | 1.15 | 9.53 | 12.18 | 14.93 | 12.57 | 16.53 | 14.63 | 9.53 | 11.77 | 13.31 | 16.29 | |
10. Morris | 149.74 | 10.00 | 17.42 | 3.71 | 6.69 | 11.35 | 9.08 | 7.82 | 4.22 | 3.71 | 11.35 | 17.21 | 13.65 | 2.58 | 12.94 | 18.01 | |
2. Donn | 148.45 | 0.71 | 0.00 | 3.96 | 11.35 | 14.93 | 11.77 | 5.07 | 15.78 | 6.01 | 11.77 | 15.22 | 6.69 | 13.99 | 13.99 | 17.21 | |
14. Warner | 148.18 | 1.99 | 7.06 | 13.99 | 4.50 | 7.06 | 9.08 | 7.43 | 16.29 | 13.99 | 7.06 | 10.92 | 10.92 | 5.07 | 14.63 | 18.19 | |
7. Kriegel | 146.51 | 10.47 | 0.00 | 5.37 | 3.96 | 10.00 | 13.31 | 3.47 | 8.65 | 8.23 | 12.94 | 15.78 | 19.92 | 12.57 | 10.92 | 10.92 | |
1. Dinkin | 133.15 | 4.22 | 7.82 | 12.94 | 12.94 | 5.37 | 7.06 | 5.37 | 2.79 | 4.78 | 9.08 | 4.22 | 14.32 | 9.08 | 18.53 | 14.63 | |
3. Donner | 117.19 | 1.64 | 8.65 | 8.23 | 3.23 | 11.77 | 2.18 | 10.47 | 6.35 | 13.31 | 9.08 | 0.08 | 5.68 | 12.94 | 8.65 | 14.93 | |
12. Reynolds | 110.95 | 0.00 | 8.23 | 0.00 | 10.92 | 1.00 | 9.53 | 8.23 | 17.42 | 6.01 | 14.93 | 7.43 | 10.92 | 7.06 | 6.69 | 2.58 | |
15. Watson | 108.59 | 4.50 | 1.47 | 15.22 | 7.06 | 0.00 | 2.79 | 6.69 | 7.06 | 6.01 | 5.37 | 9.08 | 1.47 | 11.35 | 13.31 | 17.21 | |
4. Grossack | 100.33 | 7.06 | 12.18 | 4.22 | 11.35 | 2.18 | 13.31 | 3.71 | 1.99 | 2.79 | 1.81 | 9.08 | 5.37 | 5.07 | 17.42 | 2.79 |
Click for Roundof16 | ||
Scoring Software by Open Sky Web Design |