2019 United States Bridge Championship Round Robin

2019 United States Bridge Championship Round Robin
Team Name Total 16111310141215
16. Wolfson 198.43   7.0612.182.1812.1811.7713.6510.0019.2918.019.5315.7818.3620.0015.5012.94
5.  Hill 182.2612.94   7.828.2312.1812.5711.352.5820.0012.9420.0012.1811.3511.7718.537.82
6.  Kranyak 182.187.8212.18   9.5315.5014.3210.4716.2916.046.0114.637.0611.7720.004.7815.78
11. Pratap 181.3717.8211.7710.47   13.311.6418.3613.318.6515.5016.047.0616.779.0812.948.65
13. Robinson 171.557.827.824.506.69   9.5318.858.655.0712.9410.0014.638.2319.0020.0017.82
8.  Lo 162.538.237.435.6818.3610.47   10.4710.928.2310.926.6912.9417.8210.4717.216.69
9.  Mahaffey 158.596.358.659.531.641.159.53   12.1814.9312.5716.5314.639.5311.7713.3116.29
10. Morris 149.7410.0017.423.716.6911.359.087.82   4.223.7111.3517.2113.652.5812.9418.01
2.  Donn 148.450.710.003.9611.3514.9311.775.0715.78   6.0111.7715.226.6913.9913.9917.21
14. Warner 148.181.997.0613.994.507.069.087.4316.2913.99   7.0610.9210.925.0714.6318.19
7.  Kriegel 146.5110.470.005.373.9610.0013.313.478.658.2312.94   15.7819.9212.5710.9210.92
1.  Dinkin 133.154.227.8212.9412.945.377.065.372.794.789.084.22   14.329.0818.5314.63
3.  Donner 117.191.648.658.233.2311.772.1810.476.3513.319.080.085.68   12.948.6514.93
12. Reynolds 110.950.008.230.0010.921.009.538.2317.426.0114.937.4310.927.06   6.692.58
15. Watson 108.594.501.4715.227.060.002.796.697.066.015.379.081.4711.3513.31   17.21
4.  Grossack 100.337.0612.184.2211.352.1813.313.711.992.791.819.085.375.0717.422.79