Senior United States Bridge Championship - USA2 - 2015 |
Roundof8 (90 boards)
Set score of form "Ax" or "Rx" indicates pending Appeal or Ruling. IMPs Total may change. |
|
09-JUN-2015 | The colored score boxes indicate the team with seating rights for that segment of play.
|
# |
TEAM |
IMPs Total | SET #1 | SET #2 | SET #3 | SET #4 | SET #5 | SET #6 | Penalty (IMPs) |
|
3 | Morse | 159 | 28 | 25 | 45 | 40 | 13 | 8 | |
|
8 | Levine | 138 | 10 | 30 | 38 | 24 | 25 | 11 | |
|
|
4 | Street | 204 | 30 | 43 | 44 | 46 | 41 | | |
|
7 | Meltzer | 105 | 32 | 11 | 18 | 21 | 23 | WD | |
|
|
5 | Kasle | 140 | 9 | 18 | 36 | 22 | 26 | 29 | |
|
6 | Sorkin | 150 | 43 | 16 | 16 | 22 | 33 | 20 | |
|
|
|
Hand records Session1 Session2 Session3 |
<< Round Robin | SemiFinals >> |
|