Open USBC USA1 - 2022 |
Roundof16 (120 boards) |
Set score of form "Ax" or "Rx" indicates pending Appeal or Ruling. IMPs Total may change. |
16-May-2022 | The colored score boxes indicate the team with seating rights for that segment of play.
|
# |
TEAM |
IMPs Total | SET #1 | SET #2 | SET #3 | SET #4 | SET #5 | SET #6 | SET #7 | SET #8 | Penalty (IMPs) |
 |
1 | Nickell | 278 | 41 | 44 | 33 | 40 | 11 | 54 | 44 | 11 | |
 |
16 | Yang | 213 | 16 | 15 | 40 | 12 | 66 | 6 | 34 | 24 | |
 |
 |
2 | Spector | 273 | 37 | 37 | 47 | 47 | 56 | 49 | | | |
 |
15 | Reynolds | 83 | 5 | 15 | 3 | 11 | 38 | 11 | WD | | |
 |
 |
3 | Rosenthal | 266 | 7 | 49 | 63 | 51 | 41 | 26 | 29 | | |
 |
14 | Dinkin | 147 | 15 | 32 | 16 | 18 | 11 | 16 | 39 | WD | |
 |
 |
4 | Fleisher | 262 | 41 | 23 | 54 | 18 | 36 | 21 | 53 | 22 | -6 |
 |
13 | Tebha | 243 | 35 | 39 | 20 | 17 | 47 | 36 | 19 | 30 | |
 |
 |
5 | Lebowitz | 225 | 48 | 24 | 40 | 11 | 21 | 23 | 22 | 36 | |
 |
12 | Simson | 242 | 23 | 32 | 31 | 37 | 28 | 35 | 37 | 19 | |
 |
 |
6 | Moss | 300 | 19 | 35 | 41 | 56 | 22 | 32 | 65 | 30 | |
 |
11 | Stark | 217 | 38 | 14 | 54 | 0 | 61 | 23 | 19 | 8 | |
 |
 |
7 | Jenkins | 170 | 18 | 39 | 27 | 13 | 37 | 5 | 13 | 18 | |
 |
10 | Beatty | 233 | 12 | 29 | 39 | 15 | 28 | 21 | 51 | 38 | |
 |
 |
8 | Wildavsky | 207 | 9 | 26 | 26 | 9 | 16 | 46 | 43 | 32 | |
 |
9 | Kolesnik | 310 | 68 | 26 | 31 | 55 | 39 | 22 | 26 | 43 | |
 |
 |
|
Hand records Segments 1 & 2 Segments 3 & 4 Segments 5 & 6 Segments 7 & 8 |
QuarterFinal >> |
|