2016 United States Bridge Championship Round Robin

2016 United States Bridge Championship Round Robin
Team Name Total 10191317121811141615
4.  Nickell 194.36   18.0112.1819.5612.5712.185.377.065.379.0816.5313.3113.6518.3617.8213.31
10. Gupta 184.691.99   11.3513.990.8514.327.0612.1817.8214.3210.9217.2113.9919.0013.6516.04
9.  Robinson 181.087.828.65   7.4310.0014.323.2313.3114.6313.3117.4219.294.7820.0012.5714.32
6.  Schwartz 174.890.446.0112.57   10.9212.1813.6515.7811.7718.019.087.437.8217.6213.9917.62
5.  Fleisher 171.577.4319.1510.009.08   11.775.079.0812.186.6914.3219.159.5312.5710.9214.63
8.  Coren 167.707.825.685.687.828.23   10.0015.2214.635.3713.6511.7717.2113.6516.0414.93
7.  Wolfson 160.9214.6312.9416.776.3514.9310.00   10.4714.6311.359.087.065.075.6813.318.65
19. Jolly 148.3212.947.826.694.2210.924.789.53   11.773.238.656.6914.3219.5612.5714.63
13. Wildavsky 139.3814.632.185.378.237.825.375.378.23   9.0814.9314.3214.3211.358.659.53
17. Dinkin 137.7510.925.686.691.9913.3114.638.6516.7710.92   14.638.655.371.3110.008.23
12. Harris 134.543.479.082.5810.925.686.3510.9211.355.075.37   3.4715.7813.6516.5314.32
18. Reynolds 131.686.692.790.7112.570.858.2312.9413.315.6811.3516.53   20.0011.775.682.58
11. McAllister 131.336.356.0115.2212.1810.472.7914.935.685.6814.634.220.00   11.3510.4711.35
14. Jacobus 119.901.641.000.002.387.436.3514.320.448.6518.696.358.238.65   16.7719.00
16. Humphreys 113.972.186.357.436.019.083.966.697.4311.3510.003.4714.329.533.23   12.94
15. Lo 107.926.693.965.682.385.375.0711.355.3710.4711.775.6817.428.651.007.06