Teams are displayed in current ranking order. The first
8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
* Rubenstein slow play penalty of 0.25 VP |
Team Name | Total | 7 | 9 | 6 | 5 | 10 | 3 | 11 | 8 | 2 | 4 | 1 | BYE |
7. Millens | 144.30 | 13.28 | 2.59 | 16.63 | 15.97 | 16.20 | 6.41 | 12.96 | 19.22 | 11.94 | 19.10 | 10.00 | |
9. Rosenthal | 132.02 | 6.72 | 7.04 | 5.54 | 13.89 | 9.59 | 12.29 | 18.55 | 14.74 | 15.26 | 18.40 | 10.00 | |
6. Lewis | 126.31 | 17.41 | 12.96 | 7.37 | 8.06 | 10.00 | 3.80 | 14.46 | 13.28 | 18.97 | 10.00 | 10.00 | |
5. Ivatury | 123.25 | 3.37 | 14.46 | 12.63 | 8.06 | 13.89 | 15.00 | 13.59 | 17.76 | 0.90 | 13.59 | 10.00 | |
10. Rubenstein | 116.21 | 4.03 | 6.11 | 11.69 | 11.94 | 4.26 | 12.29 | 17.93 | 8.06 | 10.00 | 19.90 | 10.00 | |
3. Ding | 109.85 | 3.80 | 10.41 | 10.00 | 6.11 | 15.74 | 19.22 | 3.80 | 3.37 | 16.20 | 11.20 | 10.00 | |
11. Zhang | 107.95 | 13.59 | 7.71 | 16.20 | 5.00 | 7.71 | 0.78 | 12.63 | 10.81 | 11.58 | 11.94 | 10.00 | |
8. Pollack | 99.98 | 7.04 | 1.45 | 5.54 | 6.41 | 2.07 | 16.20 | 7.37 | 16.20 | 14.74 | 12.96 | 10.00 | |
2. Derman | 95.61 | 0.78 | 5.26 | 6.72 | 2.24 | 11.94 | 16.63 | 9.19 | 3.80 | 16.42 | 12.63 | 10.00 | |
4. Dinkin | 77.25 | 8.06 | 4.74 | 1.03 | 19.10 | 10.00 | 3.80 | 8.42 | 5.26 | 3.58 | 3.26 | 10.00 | |
1. Carmichael | 76.02 | 0.90 | 1.60 | 10.00 | 6.41 | 0.10 | 8.80 | 8.06 | 7.04 | 7.37 | 15.74 | 10.00 |
Click for QuarterFinal | ||
Scoring Software by Open Sky Web Design |