Teams are displayed in current ranking order. The first
4 teams have their totals in red (4 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
NOTE: Yellow cells indicate matches from 1st Round Robin. Those VPs are included in the carryover This is the second half of Round Robin 1; the first half was Round Robin 1A. Victory Point scores from that half are included here as carryover. The top 4 teams qualify for the online SemiFinal; their scores are in red Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members. Hover over a Victory Point score to see the IMPs for the match. Why IMPs don’t always match what’s on RealBridge: We can’t adjust the IMPs shown on RealBridge when a board has to be removed from play at one table and we assign a result based on the X-IMPs of the other table result. The IMPs shown here are the “real” result. Why the VP scores in some matches do not add up to 20: When a team is penalized for something, their VP score is adjusted but their opponent’s is not. * R12 Lo assessed slow play penalty of 1 VP * R13 Ge v Rosenthal td ruling open #47 reverts from 5DXN= to 4SX-2 W |
Team Name | Total | Carry Over |
6 | 8 | 2 | 4 | 1 | 3 | 7 | 5 |
6. Lo | 169.18 | 99.16 | 9.14 | 15.23 | 5.88 | 9.14 | 11.67 | 2.50 | 16.46 | |
8. Rosenthal | 165.46 | 69.23 | 10.86 | 16.23 | 16.68 | 9.56 | 10.44 | 14.09 | 18.37 | |
2. Ferro | 151.29 | 78.37 | 4.77 | 3.77 | 15.75 | 10.86 | 13.78 | 19.74 | 4.25 | |
4. Lall | 144.34 | 71.59 | 13.12 | 3.32 | 4.25 | 6.22 | 12.77 | 14.39 | 18.68 | |
1. Brines | 135.29 | 58.75 | 10.86 | 10.44 | 9.14 | 13.78 | 7.95 | 9.14 | 15.23 | |
3. Ge | 134.92 | 57.52 | 8.33 | 9.56 | 6.22 | 7.23 | 12.05 | 17.11 | 16.90 | |
7. Reynolds | 121.69 | 70.71 | 17.50 | 5.91 | 0.26 | 5.61 | 10.86 | 2.89 | 7.95 | |
5. Lalls Juniors | 96.83 | 54.67 | 3.54 | 1.63 | 15.75 | 1.32 | 4.77 | 3.10 | 12.05 |
Click for previous Round Robin | Click for SemiFinal | |
Scoring Software by Open Sky Web Design |